#34 FOSTER, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRESCIA [KY]  11/18/00  *  38  5-20  .250  2-12  .167  8-9  .889  0  6  6  6.0  2  0  1  1  0  3  20  20.0 
INDIANA TECH  11/21/00  *  33  9-20  .450  7-14  .500  3-4  .750  0  10  10  8.0  3  0  6  6  0  0  28  24.0 
LINCOLN MEMORIAL [TN]  11/26/00  *  30  6-14  .429  4-7  .571  5-8  .625  0  7  7  7.7  1  0  4  3  0  3  21  23.0 
WISCONSIN-PARKSIDE  11/30/00  *  42  4-15  .267  1-9  .111  4-9  .444  1  4  5  7.0  0  0  3  4  0  1  13  20.5 
LEWIS  12/2/00   *  35  2-14  .143  1-10  .100  0-1  .000  1  2  3  6.2  1  0  4  1  0  1  5  17.4 
NORTHERN KENTUCKY  12/5/00   *  35  8-17  .471  5-10  .500  4-6  .667  0  0  0  5.2  2  0  1  2  1  5  25  18.7 
MARIAN  12/18/00  *  34  10-20  .500  6-13  .462  2-3  .667  0  4  4  5.0  1  0  3  7  0  0  28  20.0 
ABILENE CHRISTIAN  12/21/00  *  30  4-12  .333  1-8  .125  8-9  .889  0  2  2  4.6  2  0  3  4  0  2  17  19.6 
OAKLAND CITY  12/30/00  *  25  5-15  .333  1-9  .111  4-4  1.000  0  3  3  4.4  2  0  2  5  1  3  15  19.1 
SOUTHERN INDIANA  1/4/01   *  30  6-18  .333  3-9  .333  4-6  .667  0  1  1  4.1  3  0  3  0  0  2  19  19.1 
SIU-EDWARDSVILLE  1/6/01   *  34  9-19  .474  2-6  .333  2-3  .667  1  5  6  4.3  1  0  3  1  0  0  22  19.4 
SAINT JOSEPH'S  1/11/01   *  33  8-17  .471  5-9  .556  3-3  1.000  1  3  4  4.3  3  0  1  4  0  2  24  19.8 
IPFW  1/13/01   *  34  6-21  .286  3-12  .250  6-8  .750  0  1  1  4.0  3  0  1  3  1  1  21  19.8 
KENTUCKY WESLEYAN  1/18/01   *  36  9-18  .500  3-8  .375  10-11  .909  0  5  5  4.1  5  1  4  3  0  2  31  20.6 
BELLARMINE  1/20/01   *  41  9-27  .333  5-16  .313  8-9  .889  1  1  2  3.9  3  0  3  3  0  2  31  21.3 
MISSOURI-ST. LOUIS  1/25/01     27  9-18  .500  8-15  .533  2-3  .667  1  1  2  3.8  5  1  1  1  1  2  28  21.8 
QUINCY  1/27/01   *  22  5-22  .227  2-14  .143  1-1  1.000  1  0  1  3.6  3  0  1  2  2  0  13  21.2 
LEWIS  2/1/01   *  44  8-21  .381  4-14  .286  6-7  .857  0  2  2  3.6  2  0  0  3  0  0  26  21.5 
WISCONSIN-PARKSIDE  2/3/01   *  44  17-31  .548  6-16  .375  4-6  .667  0  4  4  3.6  0  0  2  2  0  0  44  22.7 
IPFW  2/8/01   *  39  8-19  .421  3-9  .333  1-1  1.000  1  4  5  3.7  1  0  2  1  0  0  20  22.6 
SAINT JOSEPH'S  2/10/01   *  37  9-15  .600  6-10  .600  3-3  1.000  0  1  1  3.5  2  0  4  4  0  4  27  22.8 
NORTHERN KENTUCKY  2/13/01   *  26  5-14  .357  2-7  .286  7-8  .875  2  2  4  3.5  2  0  0  1  0  1  19  22.6 
BELLARMINE  2/15/01   *  21  4-15  .267  2-10  .200  0-0  .000  0  2  2  3.5  1  0  1  3  0  0  10  22.0 
KENTUCKY WESLEYAN  2/17/01   *  33  2-10  .200  2-8  .250  2-2  1.000  0  3  3  3.5  1  0  4  1  0  2  8  21.5 
QUINCY  2/22/01   *  38  12-19  .632  7-12  .583  5-6  .833  1  1  2  3.4  1  0  3  2  0  0  36  22.0 
MISSOURI-ST. LOUIS  2/24/01   *  33  4-11  .364  3-10  .300  2-2  1.000  0  2  2  3.3  0  0  2  2  0  0  13  21.7 
vs Southern Indiana  3/1/01   *  34  8-19  .421  5-11  .455  7-10  .700  1  4  5  3.4  4  0  3  2  0  4  28  21.9 
Totals     26  908  191-481  .397  99-288  .344  111-142  .782  12  80  92  3.4  54  2  65  71  6  40  592  21.9 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 21.9      Assists/game: 2.4 
FG Pct: 39.7      Turnovers/game: 2.6 
3FG Pct: 34.4      Assist/turnover ratio: 0.9 
FT Pct: 78.2      Steals/game: 1.5 
       Blocks/game: 0.2